|
| Appliances: Air-To-Air Exchanger, Dishwasher, Disposal, Dryer, Exhaust Fan/Hood, Microwave, Range, Refrigerator, Washer, Water Softener - Owned | Living Room Level: Main |
| Extra Room 1 Description: Office | Extra Room 1 Dimensions: 11x14 |
| Extra Room 1 Level: Main | Extra Room 2 Description: Informal Dining Room |
| Extra Room 2 Dimensions: 8x15 | Extra Room 2 Level: Main |
| Extra Room 3 Description: Laundry | Extra Room 3 Dimensions: 7x8 |
| Extra Room 3 Level: Main | Total Finished Square Fo: 3036.00 |
| Extra Room 4 Description: Mud Room | Extra Room 4 Dimensions: 5x8 |
| Extra Room 4 Level: Main | Extra Room 5 Description: Foyer |
| Extra Room 5 Dimensions: 7x15 | Extra Room 5 Level: Main |
| Extra Room 6 Dimensions: 13x13 | Extra Room 6 Level: Upper |
| Common Wall: 0 | Basement: Daylight/Lookout Windows, Drain Tiled, Sump Pump |
| Bath Description: Full Master, Main Floor 1/2 Bath, Private Master, Separate Tub & Shower, Upper Level Bath, Whirlpool | Bath - Full: 3 |
| Bath - Half: 1 | Bath - Quarter: 0 |
| Bath - Three Quarters: 0 | Bath - Total: 4 |
| Bedroom 1 Dimensions [ex: 15x18 | Bedroom 1 Level: Upper |
| Bedroom 2 Dimensions [ex: 11x12 | Bedroom 2 Level: Upper |
| Bedroom 3 Dimensions [ex: 11x13 | Bedroom 3 Level: Upper |
| Bedroom 4 Dimensions [ex: 11x12 | Bedroom 4 Level: Upper |
| Bedrooms: 4 | Air Conditioning: Central |
| Fireplace Y:N: 1 | Fireplace Characteristic: Family Room, Gas Burning |
| Number Of Fireplaces: 1 | Foundation Size: 1620 |
| Garage Stalls: 3.00 | Heating: Forced Air |
| Dining Room Description: Eat In Kitchen, Informal Dining Room, Separate/Formal Dining Room | Dining Room Dimensions[e: 11x15 |
| Dining Room Level: Main | Family Room Characterist: 2 Story/High/Vaulted Ceilings, Great Room, Main Level |
| Family Room Dimensions[e: 17x18 | Family Room Level: Main |
| Kitchen Dimensions[ex. 1: 10x17 | Kitchen Level: Main |
| Living Room Dimensions[e: 11x13 | |