|
| Living Room Level: Main | Extra Room 1 Description: Four Season Porch |
| Extra Room 1 Dimensions: 12 x 12 | Extra Room 1 Level: Main |
| Extra Room 2 Description: Den | Extra Room 2 Dimensions: 12 x 12 |
| Extra Room 2 Level: Basement | Extra Room 3 Description: Laundry |
| Extra Room 3 Dimensions: 11x 5 | Extra Room 3 Level: Main |
| Shared Rooms: Other | Total Finished Square Fo: 2404 |
| Common Wall: 0 | Basement: Drain Tiled, Finished (Livable), Full |
| Bath Description: 3/4 Basement, Basement, Main Floor Full Bath | Bath - Full: 1 |
| Bath - Half: 0 | Bath - Quarter: 0 |
| Bath - Three Quarters: 1 | Bath - Total: 2 |
| Bedroom 1 Dimensions [ex: 15 x 11 | Bedroom 1 Level: Main |
| Bedroom 2 Dimensions [ex: 11 x 11 | Bedroom 2 Level: Main |
| Bedroom 3 Dimensions [ex: 11 x 10 | Bedroom 3 Level: Main |
| Bedrooms: 3 | Air Conditioning: None |
| Fireplace Y:N: 0 | Fireplace Characteristic: Family Room, Wood Stove |
| Number Of Fireplaces: 0 | Foundation Size: 1260 |
| Garage Stalls: 2 | Heating: Forced Air |
| Dining Room Description: Kitchen/Dining Room | Dining Room Dimensions[e: 11 x 10 |
| Dining Room Level: Main | Family Room Characterist: Family Room |
| Family Room Dimensions[e: 22 x 20 | Family Room Level: Basement |
| Kitchen Dimensions[ex. 1: 11 x 10 | Kitchen Level: Main |
| Living Room Dimensions[e: 17 x 11 | |